Top 50 Star Wars minifigures released in 2014, ranked by used market price.
Figures in 2014
81
Star Wars figures
Top Subtheme
Episode 4/5/6
most figures
Price Range
£0.86 – £227.20
used market value
| # | Figure | Used Price |
|---|---|---|
| 1 | ![]() Darth Revansw0547 | £227.20 |
| 2 | £169.55 | |
| 3 | £72.82 | |
| 4 | ![]() Garazeb 'Zeb' Orreliossw0575 | £67.98 |
| 5 | £40.70 | |
| 6 | ![]() Astromech Droid, R2-A5sw0555 | £39.50 |
| 7 | £32.28 | |
| 8 | £29.42 | |
| 9 | £28.07 | |
| 10 | £27.68 | |
| 11 | £25.14 | |
| 12 | £24.26 | |
| 13 | £23.63 | |
| 14 | £20.64 | |
| 15 | £17.72 | |
| 16 | £16.81 | |
| 17 | £15.96 | |
| 18 | £15.94 | |
| 19 | ![]() TC-4 Protocol Droidsw0546 | £14.31 |
| 20 | £14.14 | |
| 21 | £14.03 | |
| 22 | ![]() Darth Vader (Tan Head)sw0586 | £13.85 |
| 23 | ![]() Santa Darth Vadersw0599 | £13.23 |
| 24 | £12.88 | |
| 25 | £12.17 | |
| 26 | £11.87 | |
| 27 | ![]() Neimoidian Warriorsw0536 | £11.83 |
| 28 | £11.66 | |
| 29 | £10.54 | |
| 30 | £10.53 | |
| 31 | £10.21 | |
| 32 | £9.83 | |
| 33 | £9.80 | |
| 34 | £9.24 | |
| 35 | £8.89 | |
| 36 | £8.88 | |
| 37 | £8.72 | |
| 38 | £8.44 | |
| 39 | ![]() General Airen Crackensw0557 | £8.44 |
| 40 | £8.43 | |
| 41 | ![]() Chief Tarffulsw0530 | £8.21 |
| 42 | ![]() Snowtrooper Commandersw0580 | £8.15 |
| 43 | £7.72 | |
| 44 | £7.59 | |
| 45 | £7.49 | |
| 46 | £7.42 | |
| 47 | £7.40 | |
| 48 | ![]() Naboo Security Guardsw0594 | £7.36 |
| 49 | £6.51 | |
| 50 | £6.43 |
Prices last updated: June 2026
No minifigures added
Enable selection mode and click minifigures to add them to your list.