Top 50 Star Wars minifigures released in 2019, ranked by used market price.
Figures in 2019
87
Star Wars figures
Top Subtheme
Episode 4/5/6
most figures
Price Range
£0.49 – £582.79
used market value
| # | Figure | Used Price |
|---|---|---|
| 1 | ![]() Yuletide Squadron Pilotsw1070 | £582.79 |
| 2 | £60.76 | |
| 3 | £37.86 | |
| 4 | £36.94 | |
| 5 | £36.40 | |
| 6 | £34.16 | |
| 7 | ![]() Zuckusssw1020 | £33.06 |
| 8 | £23.89 | |
| 9 | ![]() Darth Vader (Bacta Tank)sw0981 | £22.00 |
| 10 | ![]() Major Vonregsw1010 | £20.78 |
| 11 | £19.26 | |
| 12 | £16.55 | |
| 13 | ![]() Knight of Ren (Ap'lek)sw1063 | £15.94 |
| 14 | ![]() Knight of Ren (Ushar)sw1064 | £15.34 |
| 15 | £15.28 | |
| 16 | £15.15 | |
| 17 | £14.83 | |
| 18 | ![]() Griff Halloransw1018 | £14.06 |
| 19 | £13.98 | |
| 20 | £12.50 | |
| 21 | £10.12 | |
| 22 | £10.03 | |
| 23 | ![]() Finn - Bacta Suitsw1033 | £9.57 |
| 24 | ![]() Booliosw1068 | £8.97 |
| 25 | ![]() Kaz Xionosw1012 | £8.28 |
| 26 | £8.26 | |
| 27 | ![]() Astromech Droid, K3-R1sw1052 | £8.18 |
| 28 | £7.86 | |
| 29 | £7.55 | |
| 30 | £7.52 | |
| 31 | £7.26 | |
| 32 | £7.26 | |
| 33 | £7.17 | |
| 34 | £7.11 | |
| 35 | ![]() First Order Jet Troopersw1055 | £7.05 |
| 36 | £6.87 | |
| 37 | £6.39 | |
| 38 | ![]() General Prydesw1062 | £6.39 |
| 39 | £6.08 | |
| 40 | £5.93 | |
| 41 | £5.90 | |
| 42 | £5.90 | |
| 43 | £5.87 | |
| 44 | £5.85 | |
| 45 | £5.48 | |
| 46 | £5.42 | |
| 47 | £5.32 | |
| 48 | £5.22 | |
| 49 | £4.93 | |
| 50 | £4.82 |
Prices last updated: June 2026
No minifigures added
Enable selection mode and click minifigures to add them to your list.