Most Valuable LEGO The Hobbit Minifigures
Top 50 The Hobbit minifigures ranked by used market price.
Total Figures
65
with price data
Price Range
£5.82 – £170.15
used market value
Most Active Year
2012
most figures released
| # | Figure | Used Price |
|---|---|---|
| 1 | £170.15 | |
| 2 | ![]() Radagast the Brownlor082 | £88.89 |
| 3 | ![]() Dain Ironfootlor107 | £53.77 |
| 4 | £45.56 | |
| 5 | ![]() Oin the Dwarflor056 | £42.27 |
| 6 | ![]() Azog - Wide Open Mouthlor109 | £36.82 |
| 7 | ![]() Galadriellor103 | £36.54 |
| 8 | £34.11 | |
| 9 | ![]() Azoglor087 | £33.47 |
| 10 | ![]() Nori the Dwarflor046 | £32.02 |
| 11 | ![]() Ori the Dwarflor045 | £31.97 |
| 12 | ![]() Goblin Kinglor042 | £30.89 |
| 13 | ![]() Witch-Kinglor104 | £30.08 |
| 14 | ![]() Thranduillor079 | £24.57 |
| 15 | ![]() Dori the Dwarflor047 | £23.90 |
| 16 | ![]() Dwalin the Dwarflor050 | £22.61 |
| 17 | ![]() Master of Lake-townlor085 | £21.70 |
| 18 | ![]() Lake-town Guardlor086 | £21.69 |
| 19 | ![]() Bofur the Dwarflor052 | £21.49 |
| 20 | £21.43 | |
| 21 | £20.64 | |
| 22 | £20.44 | |
| 23 | £19.57 | |
| 24 | ![]() Balin the Dwarflor049 | £19.34 |
| 25 | £19.27 | |
| 26 | ![]() Bombur the Dwarflor051 | £18.97 |
| 27 | £18.87 | |
| 28 | £17.81 | |
| 29 | £16.96 | |
| 30 | ![]() Goblin Soldier 1lor043 | £16.83 |
| 31 | ![]() Bifur the Dwarflor041 | £16.72 |
| 32 | £16.44 | |
| 33 | ![]() Goblin Soldier 2lor032 | £16.27 |
| 34 | ![]() Hunter Orc with Top Knotlor101 | £16.03 |
| 35 | £15.98 | |
| 36 | £15.77 | |
| 37 | ![]() Goblin Scribelor044 | £15.37 |
| 38 | ![]() Hunter Orclor039 | £15.02 |
| 39 | ![]() Hunter Orc with Quiverlor048 | £13.94 |
| 40 | £13.74 | |
| 41 | £13.61 | |
| 42 | ![]() Mirkwood Elf Chieflor054 | £13.38 |
| 43 | ![]() Gundabad Orc - Hairlor076 | £12.01 |
| 44 | £11.91 | |
| 45 | £11.70 | |
| 46 | ![]() Kili the Dwarflor037 | £11.51 |
| 47 | ![]() Fili the Dwarflor036 | £10.96 |
| 48 | £10.83 | |
| 49 | ![]() Mirkwood Elf Archerlor078 | £10.54 |
| 50 | ![]() Beornlor075 | £10.51 |
Prices last updated: June 2026

















































