Most Valuable LEGO The Hobbit Minifigures
Top 50 The Hobbit minifigures ranked by used market price.
Total Figures
65
with price data
Price Range
£5.95 – £186.82
used market value
Most Active Year
2012
most figures released
| # | Figure | Used Price |
|---|---|---|
| 1 | £186.82 | |
| 2 | ![]() Radagast the Brownlor082 | £91.32 |
| 3 | ![]() Dain Ironfootlor107 | £61.87 |
| 4 | £44.55 | |
| 5 | ![]() Azog - Wide Open Mouthlor109 | £42.25 |
| 6 | ![]() Galadriellor103 | £36.08 |
| 7 | ![]() Azoglor087 | £35.52 |
| 8 | ![]() Oin the Dwarflor056 | £34.27 |
| 9 | £32.44 | |
| 10 | ![]() Nori the Dwarflor046 | £31.92 |
| 11 | ![]() Goblin Kinglor042 | £31.44 |
| 12 | ![]() Ori the Dwarflor045 | £29.57 |
| 13 | ![]() Dori the Dwarflor047 | £29.24 |
| 14 | ![]() Witch-Kinglor104 | £28.44 |
| 15 | ![]() Thranduillor079 | £25.28 |
| 16 | ![]() Dwalin the Dwarflor050 | £24.93 |
| 17 | ![]() Bofur the Dwarflor052 | £22.48 |
| 18 | £22.35 | |
| 19 | ![]() Master of Lake-townlor085 | £21.83 |
| 20 | ![]() Lake-town Guardlor086 | £21.74 |
| 21 | £21.36 | |
| 22 | ![]() Balin the Dwarflor049 | £20.02 |
| 23 | £19.73 | |
| 24 | ![]() Bombur the Dwarflor051 | £19.42 |
| 25 | £19.27 | |
| 26 | £19.09 | |
| 27 | £18.79 | |
| 28 | £18.25 | |
| 29 | £18.15 | |
| 30 | ![]() Goblin Soldier 1lor043 | £17.10 |
| 31 | £16.91 | |
| 32 | ![]() Bifur the Dwarflor041 | £16.74 |
| 33 | ![]() Hunter Orc with Top Knotlor101 | £16.63 |
| 34 | £16.48 | |
| 35 | £16.23 | |
| 36 | ![]() Goblin Soldier 2lor032 | £16.13 |
| 37 | ![]() Hunter Orc with Quiverlor048 | £15.00 |
| 38 | ![]() Goblin Scribelor044 | £14.38 |
| 39 | ![]() Hunter Orclor039 | £13.85 |
| 40 | £13.62 | |
| 41 | £13.48 | |
| 42 | ![]() Gundabad Orc - Hairlor076 | £12.32 |
| 43 | ![]() Mirkwood Elf Chieflor054 | £12.30 |
| 44 | £11.86 | |
| 45 | £11.48 | |
| 46 | ![]() Bard the Bowmanlor084 | £11.41 |
| 47 | ![]() Kili the Dwarflor037 | £11.31 |
| 48 | £11.31 | |
| 49 | £11.06 | |
| 50 | ![]() Mirkwood Elf Archerlor078 | £10.90 |
Prices last updated: June 2026

















































