Most Valuable LEGO Lord of the Rings Minifigures
Top 50 Lord of the Rings minifigures ranked by used market price.
Total Figures
87
with price data
Price Range
£0.00 – £157.74
used market value
Most Active Year
2012
most figures released
| # | Figure | Used Price |
|---|---|---|
| 1 | ![]() Grima Wormtonguelor072 | £157.74 |
| 2 | ![]() Saruman - Long Robeslor074 | £80.98 |
| 3 | ![]() King Theodenlor021 | £71.44 |
| 4 | ![]() Cave Trolllor027 | £58.82 |
| 5 | £57.95 | |
| 6 | ![]() Soldier of the Dead 1lor069 | £47.27 |
| 7 | ![]() Soldier of the Dead 2lor070 | £46.62 |
| 8 | ![]() Gandalf the Whitelor063 | £44.43 |
| 9 | ![]() King of the Deadlor071 | £43.80 |
| 10 | £38.23 | |
| 11 | ![]() Haldirlor020 | £34.40 |
| 12 | ![]() Eomer (Éomer Éadig)lor010 | £32.09 |
| 13 | £30.31 | |
| 14 | ![]() Déagollor151 | £30.06 |
| 15 | ![]() Sauronlor139 | £29.65 |
| 16 | £28.29 | |
| 17 | ![]() Elrond - Short Capelor033 | £28.22 |
| 18 | ![]() Sarumanlor058 | £28.06 |
| 19 | ![]() Arwen - Sand Blue Dresslor060 | £27.53 |
| 20 | £26.24 | |
| 21 | ![]() Rohan Soldierlor009 | £25.36 |
| 22 | ![]() Sméagollor152 | £20.75 |
| 23 | £20.33 | |
| 24 | £20.19 | |
| 25 | £19.86 | |
| 26 | £18.55 | |
| 27 | £17.81 | |
| 28 | £17.63 | |
| 29 | ![]() Aragorn - Dark Tan Legslor017 | £17.07 |
| 30 | ![]() Gothmoglor136 | £17.05 |
| 31 | ![]() Moria Orc - Olive Greenlor011 | £15.36 |
| 32 | £15.21 | |
| 33 | ![]() Pirate of Umbarlor067 | £14.69 |
| 34 | ![]() Uruk-hai - Berserkerlor019 | £14.04 |
| 35 | ![]() Mordor Orc - Dark Tanlor023 | £14.00 |
| 36 | ![]() Lurtzlor025 | £14.00 |
| 37 | £13.94 | |
| 38 | £13.86 | |
| 39 | £13.69 | |
| 40 | ![]() Mordor Orc - with Helmetlor065 | £13.62 |
| 41 | £13.58 | |
| 42 | ![]() Gimli - Medium Legslor119 | £13.53 |
| 43 | £13.49 | |
| 44 | £13.29 | |
| 45 | £13.08 | |
| 46 | ![]() Arwen - White Dresslor121 | £13.05 |
| 47 | £13.01 | |
| 48 | ![]() Uruk-hai - Helmetlor007 | £12.88 |
| 49 | ![]() Boromir - Dark Blue Legslor126 | £12.83 |
| 50 | £12.69 |
Prices last updated: June 2026

















































