Most Valuable LEGO Lord of the Rings Minifigures
Top 50 Lord of the Rings minifigures ranked by used market price.
Total Figures
86
with price data
Price Range
£2.91 – £155.76
used market value
Most Active Year
2012
most figures released
| # | Figure | Used Price |
|---|---|---|
| 1 | ![]() Grima Wormtonguelor072 | £155.76 |
| 2 | ![]() Saruman - Long Robeslor074 | £79.10 |
| 3 | ![]() King Theodenlor021 | £68.58 |
| 4 | £56.84 | |
| 5 | ![]() Cave Trolllor027 | £56.03 |
| 6 | ![]() Soldier of the Dead 1lor069 | £46.02 |
| 7 | ![]() Soldier of the Dead 2lor070 | £45.20 |
| 8 | ![]() King of the Deadlor071 | £42.69 |
| 9 | ![]() Gandalf the Whitelor063 | £39.12 |
| 10 | £37.23 | |
| 11 | ![]() Haldirlor020 | £33.69 |
| 12 | ![]() Elrond - Short Capelor033 | £32.28 |
| 13 | ![]() Eomer (Éomer Éadig)lor010 | £31.24 |
| 14 | £29.81 | |
| 15 | ![]() Déagollor151 | £29.72 |
| 16 | ![]() Sauronlor139 | £29.51 |
| 17 | £28.74 | |
| 18 | ![]() Sarumanlor058 | £28.33 |
| 19 | ![]() Arwen - Sand Blue Dresslor060 | £26.56 |
| 20 | £26.37 | |
| 21 | ![]() Rohan Soldierlor009 | £25.94 |
| 22 | ![]() Sméagollor152 | £20.51 |
| 23 | £19.55 | |
| 24 | £19.52 | |
| 25 | £19.20 | |
| 26 | £18.42 | |
| 27 | ![]() Aragorn - Dark Tan Legslor017 | £17.52 |
| 28 | £17.42 | |
| 29 | ![]() Gothmoglor136 | £17.33 |
| 30 | £16.05 | |
| 31 | ![]() Moria Orc - Olive Greenlor011 | £15.00 |
| 32 | £14.79 | |
| 33 | ![]() Pirate of Umbarlor067 | £14.51 |
| 34 | £14.44 | |
| 35 | ![]() Mordor Orc - with Helmetlor065 | £14.38 |
| 36 | ![]() Mordor Orc - Dark Tanlor023 | £14.18 |
| 37 | ![]() Lurtzlor025 | £14.07 |
| 38 | £13.99 | |
| 39 | £13.88 | |
| 40 | ![]() Gimli - Medium Legslor119 | £13.61 |
| 41 | ![]() Uruk-hai - Helmetlor007 | £13.38 |
| 42 | ![]() Uruk-hai - Berserkerlor019 | £13.34 |
| 43 | £13.29 | |
| 44 | £13.18 | |
| 45 | ![]() Boromir - Dark Blue Legslor126 | £13.17 |
| 46 | ![]() Farmer Odo Proudfootlor147 | £12.31 |
| 47 | ![]() Uruk-hailor006 | £12.08 |
| 48 | £12.08 | |
| 49 | £12.00 | |
| 50 | £11.96 |
Prices last updated: June 2026

















































