Top 100 LEGO Set Investments
Ranking the most promising LEGO set investments, based on collector demand vs current ownership.
Sort by
Theme
Min Own Count
| # | Set | Ratio |
|---|---|---|
| 1 | ![]() Supply Drop77080 | 69.25x |
| 2 | 59.42x | |
| 3 | ![]() X-1 Ninja Charger71867 | 59.00x |
| 4 | 50.60x | |
| 5 | ![]() Rave Cave77082 | 50.40x |
| 6 | 48.20x | |
| 7 | 44.42x | |
| 8 | ![]() KIT77081 | 42.40x |
| 9 | ![]() Tomatohead77079 | 37.00x |
| 10 | ![]() Tony Tony Chopper75643 | 36.75x |
| 11 | 36.00x | |
| 12 | ![]() Lloyd's Titan Mech71860 | 35.75x |
| 13 | 33.76x | |
| 14 | ![]() Gum-Gum Fruit75647 | 33.07x |
| 15 | 30.33x | |
| 16 | 26.00x | |
| 17 | 24.00x | |
| 18 | ![]() The Batman Batmobile76332 | 19.58x |
| 19 | 19.39x | |
| 20 | ![]() The Twin Titan Mechs71870 | 19.25x |
| 21 | 19.08x | |
| 22 | ![]() Ultra Dragon Battle71872 | 18.50x |
| 23 | 18.00x | |
| 24 | ![]() Land Bounty71869 | 18.00x |
| 25 | 17.25x | |
| 26 | 17.25x | |
| 27 | ![]() Batman Logo76330 | 16.20x |
| 28 | 14.40x | |
| 29 | 4.45x | |
| 30 | 4.32x | |
| 31 | 4.14x | |
| 32 | ![]() The Old Town71861 | 3.47x |
| 33 | 3.33x | |
| 34 | 3.29x | |
| 35 | 3.26x | |
| 36 | 3.21x | |
| 37 | 3.11x | |
| 38 | ![]() The Dragon of Life71859 | 3.00x |
| 39 | 2.96x | |
| 40 | ![]() Death Star II10143 | 2.87x |
| 41 | ![]() Darth Maul10018 | 2.81x |
| 42 | 2.80x | |
| 43 | ![]() Cloud City10123 | 2.75x |
| 44 | ![]() Bat-Pod5004590 | 2.58x |
| 45 | 2.53x | |
| 46 | 2.51x | |
| 47 | ![]() Rebel Snowspeeder10129 | 2.38x |
| 48 | 2.32x | |
| 49 | 2.30x | |
| 50 | 2.27x | |
| 51 | 2.23x | |
| 52 | 2.19x | |
| 53 | 2.14x | |
| 54 | 2.00x | |
| 55 | ![]() Arkham Asylum76300 | 1.96x |
| 56 | 1.96x | |
| 57 | 1.95x | |
| 58 | 1.93x | |
| 59 | 1.93x | |
| 60 | ![]() Vader's TIE Advanced10175 | 1.92x |
| 61 | 1.88x | |
| 62 | 1.84x | |
| 63 | 1.79x | |
| 64 | 1.78x | |
| 65 | 1.74x | |
| 66 | 1.72x | |
| 67 | 1.68x | |
| 68 | 1.68x | |
| 69 | 1.66x | |
| 70 | ![]() Imperial Shuttle10212 | 1.64x |
| 71 | ![]() X-wing Fighter7191 | 1.60x |
| 72 | ![]() Super Star Destroyer10221 | 1.58x |
| 73 | 1.56x | |
| 74 | 1.55x | |
| 75 | ![]() General Grievous10186 | 1.53x |
| 76 | ![]() The Temple Bounty71848 | 1.49x |
| 77 | ![]() TIE Interceptor7181 | 1.49x |
| 78 | 1.48x | |
| 79 | 1.48x | |
| 80 | 1.47x | |
| 81 | ![]() Arkham Asylum7785 | 1.46x |
| 82 | 1.46x | |
| 83 | ![]() Christmas X-wing4002019 | 1.45x |
| 84 | ![]() Cole's Mission Mech71854 | 1.45x |
| 85 | 1.41x | |
| 86 | 1.41x | |
| 87 | 1.39x | |
| 88 | ![]() Watto's Junkyard7186 | 1.39x |
| 89 | ![]() Samurai X Cave Chaos70596 | 1.38x |
| 90 | 1.36x | |
| 91 | ![]() The Guardian Dragon71847 | 1.35x |
| 92 | ![]() Mecha Team Leader77078 | 1.35x |
| 93 | 1.34x | |
| 94 | ![]() Tantive IV10198 | 1.33x |
| 95 | 1.33x | |
| 96 | ![]() Death Star75419 | 1.33x |
| 97 | ![]() Ninja Combat Vehicle71844 | 1.33x |
| 98 | 1.28x | |
| 99 | 1.27x | |
| 100 | ![]() B-wing Starfighter10227 | 1.27x |
Data sourced from Brickset. Ratio = want count ÷ own count. Showing top 100 results.



































































































